Statistics
From WikiWaves
| Page statistics | |
|---|---|
| Content pages | 345 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 719 |
| Uploaded files | 107 |
| Edit statistics | |
| Page edits since WikiWaves was set up | 10,583 |
| Average edits per page | 14.72 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 239 |
| Active users (Users who have performed an action in the last 7 days) | 5 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 733,283 |
| Views per edit | 69.29 | Most viewed pages |
| Main Page | 48,985 |
| Michael Meylan | 12,595 |
| Ocean-Wave Spectra | 11,258 |
| Ship Kelvin Wake | 9,789 |
| Linear Plane Progressive Regular Waves | 9,303 |
| Kagemoto and Yue Interaction Theory | 8,938 |
| Conservation Laws and Boundary Conditions | 8,769 |
| Category:Linear Water-Wave Theory | 8,620 |
| Wave Energy Density and Flux | 8,538 |
| Nonlinear Shallow Water Waves | 8,438 |
