Information for "Linear Theory of Ocean Surface Waves"
From WikiWaves
Jump to navigationJump to search
Basic information
| Display title | Linear Theory of Ocean Surface Waves |
| Default sort key | Linear Theory of Ocean Surface Waves |
| Page length (in bytes) | 12,289 |
| Namespace ID | 0 |
| Page ID | 1748 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Syan077 (talk | contribs) |
| Date of page creation | 10:36, 26 September 2006 |
| Latest editor | Kri (talk | contribs) |
| Date of latest edit | 16:15, 11 December 2010 |
| Total number of edits | 56 |
| Total number of distinct authors | 5 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded template (1) | Template used on this page: |