Information for "Linear and Second-Order Wave Theory"
From WikiWaves
Jump to navigationJump to search
Basic information
| Display title | Linear and Second-Order Wave Theory |
| Default sort key | Linear and Second-Order Wave Theory |
| Page length (in bytes) | 8,975 |
| Namespace ID | 0 |
| Page ID | 1912 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Syan077 (talk | contribs) |
| Date of page creation | 09:23, 17 January 2007 |
| Latest editor | Xjwiki (talk | contribs) |
| Date of latest edit | 09:03, 17 July 2019 |
| Total number of edits | 76 |
| Total number of distinct authors | 5 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (2) | Templates used on this page: |