Meylan and Squire 1994: Difference between revisions
From WikiWaves
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Michael Meylan|M. H. Meylan]] and [[Vernon Squire|V. A. Squire]], | [[Michael Meylan|M. H. Meylan]] and [[Vernon Squire|V. A. Squire]], | ||
The Response of Ice Floes to Ocean Waves, | The Response of Ice Floes to Ocean Waves, | ||
''J. of Geophysical Research'' | ''J. of Geophysical Research'', | ||
'''99,(C1)''', | '''99,(C1)''', | ||
pp. 891-900, 1994. | pp. 891-900, 1994. | ||
A solution to the [[Floating Elastic Plate]] problem as a model for [[:Category:Wave Scattering in the Marginal Ice Zone|Wave Scattering in the Marginal Ice Zone]]. | |||
The soluton was found using the [[Free-Surface Green Function]]. | |||
[[Category:Reference]] |
Latest revision as of 03:02, 10 September 2006
M. H. Meylan and V. A. Squire, The Response of Ice Floes to Ocean Waves, J. of Geophysical Research, 99,(C1), pp. 891-900, 1994.
A solution to the Floating Elastic Plate problem as a model for Wave Scattering in the Marginal Ice Zone. The soluton was found using the Free-Surface Green Function.