Template:Separation of variables for a floating elastic plate: Difference between revisions
No edit summary |
Mike smith (talk | contribs) consistent notation, correction for plate expression, subscript errors |
||
Line 14: | Line 14: | ||
<center> | <center> | ||
<math> | <math> | ||
\left( | \left(\beta \kappa^4 + 1 - \alpha\gamma\right)Z^{\prime}(0) = \alpha Z(0) | ||
</math> | </math> | ||
</center> | </center> | ||
We then use the boundary condition at <math>z=-h</math> to write | (the first term comes from the beam eigenvalue problem, where <math>\partial_x^4 X_n = \kappa_n^4 X_n</math>). We then use the boundary condition at <math>z=-h \,</math> to write | ||
<center> | <center> | ||
<math> | <math> | ||
Z = \frac{\cos | Z = \frac{\cos \kappa(z+h)}{\cos \kappa h} | ||
</math> | </math> | ||
</center> | </center> | ||
Line 33: | Line 33: | ||
which approach <math>{n\pi}/{h}</math> as <math>n</math> approaches infinity, and also the negative of all | which approach <math>{n\pi}/{h}</math> as <math>n</math> approaches infinity, and also the negative of all | ||
these roots ([[Dispersion Relation for a Floating Elastic Plate]]) . We denote the two complex roots with positive imaginary part | these roots ([[Dispersion Relation for a Floating Elastic Plate]]) . We denote the two complex roots with positive imaginary part | ||
by <math>\kappa_ | by <math>\kappa_{-2} \,</math> and <math>\kappa_{-1} \,</math>, the purely imaginary | ||
root with positive imaginary part by <math>\kappa_{0}</math> and the real roots with positive imaginary part | root with positive imaginary part by <math>\kappa_{0} \,</math> and the real roots with positive imaginary part | ||
by <math>\kappa_ | by <math>\kappa_{n} \,</math> for <math>n</math> a positive integer. | ||
The imaginary root with positive imaginary part corresponds to a | The imaginary root with positive imaginary part corresponds to a | ||
reflected travelling mode propagating along the <math>x</math> axis. | reflected travelling mode propagating along the <math>x</math> axis. | ||
The complex roots with positive imaginary parts correspond to damped reflected travelling modes and the real roots correspond to reflected evanescent modes. | The complex roots with positive imaginary parts correspond to damped reflected travelling modes and the real roots correspond to reflected evanescent modes. |
Revision as of 21:28, 16 March 2010
Separation of variables under the Plate
[math]\displaystyle{ Z^{\prime\prime} + k^2 Z =0. }[/math]
subject to the boundary conditions
[math]\displaystyle{ Z^{\prime}(-h) = 0 }[/math]
and
[math]\displaystyle{ \left(\beta \kappa^4 + 1 - \alpha\gamma\right)Z^{\prime}(0) = \alpha Z(0) }[/math]
(the first term comes from the beam eigenvalue problem, where [math]\displaystyle{ \partial_x^4 X_n = \kappa_n^4 X_n }[/math]). We then use the boundary condition at [math]\displaystyle{ z=-h \, }[/math] to write
[math]\displaystyle{ Z = \frac{\cos \kappa(z+h)}{\cos \kappa h} }[/math]
The boundary condition at the free surface ([math]\displaystyle{ z=0 }[/math]) is the Dispersion Relation for a Floating Elastic Plate
Solving for [math]\displaystyle{ \kappa }[/math] gives a pure imaginary root with positive imaginary part, two complex roots (two complex conjugate paired roots with positive imaginary part in most physical situations), an infinite number of positive real roots which approach [math]\displaystyle{ {n\pi}/{h} }[/math] as [math]\displaystyle{ n }[/math] approaches infinity, and also the negative of all these roots (Dispersion Relation for a Floating Elastic Plate) . We denote the two complex roots with positive imaginary part by [math]\displaystyle{ \kappa_{-2} \, }[/math] and [math]\displaystyle{ \kappa_{-1} \, }[/math], the purely imaginary root with positive imaginary part by [math]\displaystyle{ \kappa_{0} \, }[/math] and the real roots with positive imaginary part by [math]\displaystyle{ \kappa_{n} \, }[/math] for [math]\displaystyle{ n }[/math] a positive integer. The imaginary root with positive imaginary part corresponds to a reflected travelling mode propagating along the [math]\displaystyle{ x }[/math] axis. The complex roots with positive imaginary parts correspond to damped reflected travelling modes and the real roots correspond to reflected evanescent modes.