Category:Nonlinear PDE's Course: Difference between revisions
From WikiWaves
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
! Week !! Date !! Topic !! Assessment | ! Week !! Date !! Topic !! Assessment | ||
|- | |- | ||
| Week 1 || 2 | | Week 1 || 2 Mar 2026 || [[Method of Characteristics for Linear Equations]] || | ||
|- | |- | ||
| Week 2 || | | Week 2 || 9 Mar 2026 || [[Traffic Waves]] || | ||
|- | |- | ||
| Week 3 || | | Week 3 || 16 Mar 2026 || [[Nonlinear Shallow Water Waves]] || | ||
|- | |- | ||
| Week 4 || | | Week 4 || 23 Mar 2026 || [[Introduction to KdV]] || | ||
|- | |- | ||
| Week 5 || | | Week 5 || 30 Mar 2026 || [[Numerical Solution of the KdV]] || Assignment 1 | ||
|- | |- | ||
| Week 6 || | | Week 6 || 6 Apr 2026 || [[Conservation Laws for the KdV]] || | ||
|- | |- | ||
| Week 7 || | | Week 7 || 13 Apr 2026 || [[Introduction to the Inverse Scattering Transform]] || | ||
|- | |- | ||
| Week 8 || | | Week 8 || 20 Apr 2026 || [[Properties of the Linear Schrodinger Equation]] || | ||
|- | |- | ||
| Week 9 || | | Week 9 || 27 Apr 2026 || [[Connection betwen KdV and the Schrodinger Equation]] || | ||
|- | |- | ||
| Week 10 || 4 | | Week 10 || 4 May 2026 || [[Example Calculations for the KdV and IST]] || | ||
|- | |- | ||
| Week 11 || | | Week 11 || 11 May 2026 || [[Reaction-Diffusion Systems]] || | ||
|- | |- | ||
| Week 12 || | | Week 12 || 18 May 2026 || [[Burgers Equation]] || Assignment 2 | ||
|- | |- | ||
| Week 13 || | | Week 13 || 25 May 2026 || No topic || | ||
|- | |- | ||
| Week 14 || | | Week 14 || 1 Jun 2026 || No topic || Assignment 3 | ||
|- | |- | ||
| Week 15 || | | Week 15 || 8 Jun 2026 || No topic || | ||
|- | |- | ||
| Week 16 || | | Week 16 || 15 Jun 2026 || No topic || Final Exam | ||
|} | |} | ||
Latest revision as of 06:04, 2 March 2026
These pages contain notes for the course in Nonlinear PDE's taught by Mike Meylan
- Method of Characteristics for Linear Equations
- Traffic Waves
- Nonlinear Shallow Water Waves
- Introduction to KdV
- Numerical Solution of the KdV
- Conservation Laws for the KdV
- Introduction to the Inverse Scattering Transform
- Properties of the Linear Schrodinger Equation
- Connection betwen KdV and the Schrodinger Equation
- Example Calculations for the KdV and IST
- Reaction-Diffusion Systems
- Burgers Equation
| Week | Date | Topic | Assessment |
|---|---|---|---|
| Week 1 | 2 Mar 2026 | Method of Characteristics for Linear Equations | |
| Week 2 | 9 Mar 2026 | Traffic Waves | |
| Week 3 | 16 Mar 2026 | Nonlinear Shallow Water Waves | |
| Week 4 | 23 Mar 2026 | Introduction to KdV | |
| Week 5 | 30 Mar 2026 | Numerical Solution of the KdV | Assignment 1 |
| Week 6 | 6 Apr 2026 | Conservation Laws for the KdV | |
| Week 7 | 13 Apr 2026 | Introduction to the Inverse Scattering Transform | |
| Week 8 | 20 Apr 2026 | Properties of the Linear Schrodinger Equation | |
| Week 9 | 27 Apr 2026 | Connection betwen KdV and the Schrodinger Equation | |
| Week 10 | 4 May 2026 | Example Calculations for the KdV and IST | |
| Week 11 | 11 May 2026 | Reaction-Diffusion Systems | |
| Week 12 | 18 May 2026 | Burgers Equation | Assignment 2 |
| Week 13 | 25 May 2026 | No topic | |
| Week 14 | 1 Jun 2026 | No topic | Assignment 3 |
| Week 15 | 8 Jun 2026 | No topic | |
| Week 16 | 15 Jun 2026 | No topic | Final Exam |
Pages in category "Nonlinear PDE's Course"
The following 12 pages are in this category, out of 12 total.