Template:Shallow depth one dimension: Difference between revisions
From WikiWaves
Jump to navigationJump to search
No edit summary |
Sean Curry (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<center><math> | <center><math> | ||
\partial_t^2 \zeta = \partial_x \left(h(x) \partial_x \zeta \right). | \rho(x)\partial_t^2 \zeta = \partial_x \left(h(x) \partial_x \zeta \right). | ||
</math></center> | </math></center> | ||
subject to the | subject to the initial conditions | ||
<center><math> | <center><math> | ||
\zeta_{t=0} = \zeta_0(x)\,\,\,{\rm and}\,\,\, | \zeta_{t=0} = \zeta_0(x)\,\,\,{\rm and}\,\,\, | ||
\partial_t\zeta_{t=0} = \partial_t\zeta_0(x) | \partial_t\zeta_{t=0} = \partial_t\zeta_0(x) | ||
</math></center> | </math></center> |
Revision as of 22:51, 9 February 2009
subject to the initial conditions