Category:Nonlinear PDE's Course
From WikiWaves
These pages contain notes for the course in Nonlinear PDE's taught by Mike Meylan
- Method of Characteristics for Linear Equations
- Traffic Waves
- Nonlinear Shallow Water Waves
- Introduction to KdV
- Numerical Solution of the KdV
- Conservation Laws for the KdV
- Introduction to the Inverse Scattering Transform
- Properties of the Linear Schrodinger Equation
- Connection betwen KdV and the Schrodinger Equation
- Example Calculations for the KdV and IST
- Reaction-Diffusion Systems
- Burgers Equation
| Week | Date | Column 3 | Column 4 | Column 5 |
|---|---|---|---|---|
| Week 1 | 2/3/26 | |||
| Week 2 | 2/10/26 | |||
| Week 3 | 2/17/26 | |||
| Week 4 | 2/24/26 | |||
| Week 5 | 3/3/26 | |||
| Week 6 | 3/10/26 | |||
| Week 7 | 3/17/26 | |||
| Week 8 | 3/24/26 | |||
| Week 9 | 3/31/26 | |||
| Week 10 | 4/7/26 | |||
| Week 11 | 4/14/26 | |||
| Week 12 | 4/21/26 |
Pages in category "Nonlinear PDE's Course"
The following 12 pages are in this category, out of 12 total.