Category:Nonlinear PDE's Course
From WikiWaves
These pages contain notes for the course in Nonlinear PDE's taught by Mike Meylan
- Method of Characteristics for Linear Equations
- Traffic Waves
- Nonlinear Shallow Water Waves
- Introduction to KdV
- Numerical Solution of the KdV
- Conservation Laws for the KdV
- Introduction to the Inverse Scattering Transform
- Properties of the Linear Schrodinger Equation
- Connection betwen KdV and the Schrodinger Equation
- Example Calculations for the KdV and IST
- Reaction-Diffusion Systems
- Burgers Equation
| Week | Date | Topic | Assessment |
|---|---|---|---|
| Week 1 | 2/3/26 | Method of Characteristics for Linear Equations | |
| Week 2 | 2/10/26 | Traffic Waves | |
| Week 3 | 2/17/26 | Nonlinear Shallow Water Waves | |
| Week 4 | 2/24/26 | Introduction to KdV | |
| Week 5 | 3/3/26 | Numerical Solution of the KdV | Assignment 1 |
| Week 6 | 3/10/26 | Conservation Laws for the KdV | |
| Week 7 | 3/17/26 | Introduction to the Inverse Scattering Transform | |
| Week 8 | 3/24/26 | Properties of the Linear Schrodinger Equation | |
| Week 9 | 3/31/26 | Connection betwen KdV and the Schrodinger Equation | |
| Week 10 | 4/7/26 | Example Calculations for the KdV and IST | |
| Week 11 | 4/14/26 | Reaction-Diffusion Systems | |
| Week 12 | 4/21/26 | Burgers Equation | Assignment 2 |
| Week 13 | 4/28/26 | No topic | |
| Week 14 | 5/5/26 | No topic | Assignment 3 |
| Week 15 | 5/12/26 | No topic | |
| Week 16 | 5/19/26 | No topic | Final Exam |
Pages in category "Nonlinear PDE's Course"
The following 12 pages are in this category, out of 12 total.